Pricing & Availability
| Unit | Building | Model | Beds | Baths | Garage | Stairs | SQFT | Buy | Lease | Availability |
| 1 | 1 | Sunrise | 2 | 2 | 1 Car | No | 1,269 | $599,000 | $2,275 | Available |
| 2 | 1 | Sweet Cherry | 3 | 2 | 2 Car | No | 1,569 | $699,000 | $2,875 | Available |
| 3 | 1 | Bay View | 3 | 2 | 2 Car | Yes | 1,559 | $699,000 | $2,875 | Available |
| 4 | 2 | Sunrise | 2 | 2 | 1 Car | No | 1,269 | $599,000 | $2,275 | Available |
| 5 | 2 | Sweet Cherry | 3 | 2 | 2 Car | No | 1,569 | $699,000 | $2,875 | SOLD |
| 6 | 2 | Bay View | 3 | 2 | 2 Car | Yes | 1,559 | $699,000 | $2,875 | SOLD |
| 7 | 3 | Sunrise | 2 | 2 | 1 Car | No | 1,269 | $599,000 | $2,275 | Available |
| 8 | 3 | Sweet Cherry | 3 | 2 | 2 Car | No | 1,569 | $699,000 | $2,875 | SOLD |
| 9 | 3 | Bay View | 3 | 2 | 2 Car | Yes | 1,559 | $699,000 | $2,875 | Available |
| 10 | 4 | Sunrise | 2 | 2 | 1 Car | No | 1,269 | $599,000 | $2,275 | Available |
| 11 | 4 | Sweet Cherry | 3 | 2 | 2 Car | No | 1,569 | $699,000 | $2,875 | Available |
| 12 | 4 | Bay View | 3 | 2 | 2 Car | Yes | 1,559 | $699,000 | $2,875 | Available |
| 14 | 5 | Sunrise | 2 | 2 | 1 Car | No | 1,269 | $599,000 | $2,275 | Available |
| 15 | 5 | Sweet Cherry | 3 | 2 | 2 Car | No | 1,569 | $699,000 | $2,875 | Available |
| 16 | 5 | Bay View | 3 | 2 | 2 Car | Yes | 1,559 | $699,000 | $2,875 | Available |
* All pricing subject to change.


